
Gynecologists: When to visit and what to expect
Gynecologists are doctors who specialize in women's health, with a focus on the female reproductive system.
In Vitro Fertilization is the process of fertilizing eggs with sperm in the laboratory (instead of inside the fallopian tube) and allowing it grow over two to five days before moving the fertilized embryo into the woman’s uterus through a simple procedure called embryo transfer.
This explains the hitherto popular term, “test tube baby” as reference to babies conceived via this method. It should be noted that though IVF is the most popular, it is not the only fertility solutions there is. It is only one of many other effective options. And it is not for everyone.
IVF becomes an option in the following situations:
IVF treatments are customized for each individual or couple as it involves a set of protocols usually developed to fit the characteristics of the particular client as determined by the findings from the assessments, physical examination and other medical investigations.
IVF treatment therefore involves a set of carefully managed processes including:
Patients Age | Under 34 | 35-37 | 38-40 | 41-42 | Egg Donor | Total |
---|---|---|---|---|---|---|
Number of Transfers | 42 | 50 | 48 | 50 | 70 | 260 |
Number of Clinical Pregnancy | 15 | 18 | 15 | 10 | 35 | 193 |
Success Rate | 36% | 36% | 31% | 20% | 50% | 36% |
Patients Age | Under 34 | 35-37 | 38-40 | 41-42 | Egg Donor | Total |
---|---|---|---|---|---|---|
Number of Transfers | 550 | 60 | 50 | 60 | 100 | 320 |
Number of Clinical Pregnancy | 20 | 21 | 15 | 12 | 54 | 172 |
Success Rate | 40% | 35% | 30% | 20% | 54% | 38% |
Patients Age | Under 34 | 35-37 | 38-40 | 41-42 | Egg Donor | Total |
---|---|---|---|---|---|---|
Number of Transfers | 55 | 60 | 55 | 64 | 130 | 365 |
Number of Clinical Pregnancy | 23 | 21 | 17 | 14 | 71 | 146 |
Success Rate | 42% | 35% | 31% | 21% | 54.6% | 40% |
Patients Age | Under 34 | 35-37 | 38-40 | 41-42 | Egg Donor | Total |
---|---|---|---|---|---|---|
Number of Transfers | 60 | 65 | 75 | 78 | 150 | 428 |
Number of Clinical Pregnancy | 27 | 23 | 23 | 20 | 83 | 176 |
Success Rate | 45% | 35.3% | 30.6% | 25.6% | 55.3% | 41% |
Patients Age | Under 34 | 35-37 | 38-40 | 41-42 | Egg Donor | Total |
---|---|---|---|---|---|---|
Number of Transfers | 60 | 70 | 80 | 80 | 160 | 450 |
Number of Clinical Pregnancy | 28 | 27 | 25 | 20 | 88 | 191 |
Success Rate | 46.66% | 38.57% | 35% | 25% | 55% | 42.44% |
Patients Age | Under 34 | 35-37 | 38-40 | 41-42 | Egg Donor | Total |
---|---|---|---|---|---|---|
Number of Transfers | 59 | 88 | 78 | 75 | 200 | 500 |
Number of Clinical Pregnancy | 28 | 35 | 28 | 18 | 116 | 225 |
Success Rate | 47.45% | 39.77% | 35.89% | 24% | 58% | 45% |
Patients Age | Under 34 | 35-37 | 38-40 | 41-42 | Egg Donor | Total |
---|---|---|---|---|---|---|
Number of Transfers | 65 | 91 | 84 | 81 | 220 | 541 |
Number of Clinical Pregnancy | 31 | 47 | 50 | 23 | 121 | 272 |
Success Rate | 47.69% | 51.65% | 59.52% | 28.89% | 55% | 50.27% |
Patients Age | Under 34 | 35-37 | 38-40 | 41-42 | Egg Donor | Total |
---|---|---|---|---|---|---|
Number of Transfers | 55 | 90 | 90 | 85 | 280 | 600 |
Number of Clinical Pregnancy | 30 | 44 | 40 | 24 | 150 | 288 |
Success Rate | 54.55% | 48.89% | 44.44% | 28.23% | 53.57% | 48% |
Patients Age | Under 34 | 35-37 | 38-40 | 41-42 | Egg Donor | Total |
---|---|---|---|---|---|---|
Number of Transfers | 96 | 108 | 106 | 124 | 266 | 700 |
Number of Clinical Pregnancy | 52 | 62 | 54 | 32 | 158 | 358 |
Success Rate | 54.1% | 57.4% | 50.9% | 25.8% | 59.3% | 51.1% |
For an in-depth expose on the step by step procedures entailed in In Vitro Fertilization, kindly visit our blog page and read more on the subject.
Register for our IVF promo and the bundle of joy you desire could soon be in your loving arms
We are healthcare professionals, commited to the best quality of live, through preventative and clinical medicine, for total health and wellbeing.
The St Ives brand now have a new pharmacy, The Saint Ives Pharmacy open to serve you.
St Ives Blood Bank is a high-tech and state of the art registered blood bank, that collects, separate and stores whole blood and blood components.
Breastfeeding is the most natural and best way to feed babies. And the benefits derivable.
Gynecologists are doctors who specialize in women's health, with a focus on the female reproductive system.
Sperm count refers to the average number of sperm present in one sample of semen. Fertility doctors assess sperm count during routine semen analyses and consider it to be an important factor for fertility.
Ovulation bleeding is vaginal bleeding during or immediately before or after ovulation, which occurs roughly in the middle of a menstrual cycle.
Onions belong to the Allium family of plants, which also includes chives, garlic, and leeks. These vegetables have characteristic pungent flavors and some medicinal properties.
Egg donation is a process in which a fertile woman donates an egg, or oocyte, to another woman to help her conceive.
The current outbreak of infections with a novel type of coronavirus has sparked global anxiety and concern...